April 2026 • Om Obet Framework
| Ticker | Value | Avg Buy | Current | Status | Action |
|---|---|---|---|---|---|
| ESSA | Rp 18.7M | Rp 722 | Rp 690-695 | -3.7% to -4.4% | PARTIAL EXIT 50-70% |
| PGEO | Rp 20.8M | — | ~700 | HOLD | Monitor payout ratio (97% unsustainable) |
| PTPS | Rp 19.9M | — | — | NEEDS ANALYSIS | 15% of portfolio — priority keystat |
Targets for deployment
PER 5.95 | PBV 0.61 | PEG 0.93
Insider buying + Unit 7 capex catalyst
BPK audit fraud findings | Management risk
PER 7.52 attractive but WAIT for clarity
PER 6.48 | Div 13.83% | Laba -71%
Payout 118% unsustainable
| Priority | Ticker | Action | Amount | Notes |
|---|---|---|---|---|
| 🔴 HIGH | ESSA | Partial Exit | Rp 9-13M | Sell 50-70% at 690-695, redeploy to ISSP |
| 🔴 HIGH | ISSP | Entry | Rp 12M (20%) | Cicil 40-30-30 method at ~430s |
| 🔴 HIGH | PTPS | Keystat | — | Complete analysis — 15% of portfolio |
| 🟡 MED | ELSA | WAIT | Rp 25M (40%) | Hold cash allocation until BPK clear |
| 🟢 LOW | BSSR/AADI | DCA | Rp 9M (15%) | Top-up dividend DCA positions |
Hard Rule: "Would I buy this fresh today at this price?"
If NO → Consider exiting. Governance red flags override all attractive valuations.